








































Property Attributes
- MLS#6861921
- TypeSingle Family
- CountyGWINNETT
- CityDacula
- Area63 - Gwinnett County
- NeighborhoodEvergreen
- Zip30019
- StyleTraditional
- Year Built1999
- Taxes3243
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Atlanta Partners
Data Source:
First Multiple Listing Service
Property Description
Must see beautifully updated home in the highly sought after Evergreen Swim/Tennis Neighborhood! You'll enjoy hours of entertaining on the large back deck and large fenced in backyard! Gorgeous floors & updates throughout. Over-sized Owner's suite with an extra sitting area. Large Spacious Secondary Bedrooms. Large Laundry Room nestled upstairs between the bedrooms. This home move-in ready!!
Elementary School | Middle School | High School |
---|---|---|
Dacula Elementary School | Dacula Middle School | Dacula High School |
Price History | |
---|---|
3/30/2021 | Listed $295,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Near Schools, Near Shopping, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Zoned |
District | a |
Electric | 110 Volts, 220 Volts |
Elementary School | Dacula |
Energy Efficient | None |
Exterior Features | Private Rear Entry, Private Yard, Rain Gutters |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 550 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Natural Gas, Zoned |
High School | Dacula |
Interior Features | Entrance Foyer, High Speed Internet |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Evergreen |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Log |
Kitchen Features | Breakfast Room, Cabinets White, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1816.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Wood |
Horse Amenities | None |
Lot Dimensions | x 76 |
Lot Features | Back Yard, Front Yard, Level, Wooded |
Lot Size Acres | 0.2800 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30019
Statistics provided by Inside Real Estate