
















Property Attributes
- MLS#6861700
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- NeighborhoodPittsburgh
- Zip30310
- StyleRanch
- Year Built1900
- Taxes968
- Price$ 335,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,001 SqFt
Listing Provided Courtesy Of:
Synergy Real Estate Group
Data Source:
First Multiple Listing Service
Property Description
Attention to detail in this beautiful home with a very open and entertaining floorplan including security cameras and an alarm system. With a relaxing front porch, tall ceilings, hardwood flooring, ceramic tile, and many more perfectly aligned features to mention. Boasting with an open concept that is great for entertaining. Don’t miss the opportunity to be the 1st to live in this home!
Elementary School | Middle School | High School |
---|---|---|
Gideons Elementary School | Sylvan Hills Middle School | Carver - Fulton High School |
Price History | |
---|---|
4/2/2021 | Listed $365,000 |
4/13/2021 | 8% - $335,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
Architectural Style | Ranch |
Community Features | Near Beltline, Near Marta, Near Schools, Near Trails/Greenway, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central Air |
District | 14 |
Electric | 220 Volts |
Elementary School | Gideons |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Carver - Fulton |
Interior Features | Disappearing Attic Stairs, Entrance Foyer |
Parking Features | On Street |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Pittsburgh |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Solid Surface Counters, View to Family Room |
Laundry Features | Main Level |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 996.00 |
---|---|
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | 30x106x30x106 |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0689 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30310
Statistics provided by Inside Real Estate