






























Property Attributes
- MLS#6861427
- TypePending
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodSentinel Walk
- Zip30132
- StyleRanch
- Year Built1992
- Taxes946
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Signature Partners
Data Source:
First Multiple Listing Service
Property Description
TONS of potential! Needs work but a great opportunity. Deep garage and an unfinished area that can be finished and laundry located in this area as well. Split BR plan, huge kitchen with eat-in area. Located in a quiet cul-de-sac, private backyard. Large lot with a lot of trees. Must see! Sold "AS-IS". ALL OFFERS DUE BY NOON 4/5/2021.
Elementary School | Middle School | High School |
---|---|---|
WC Abney Elementary School | Lena Mae Moses Middle School | East Paulding High School |
Price History | |
---|---|
3/30/2021 | Listed $150,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator |
Architectural Style | Ranch |
Community Features | Street Lights, Near Shopping |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central Air |
District | 3 |
Electric | 110 Volts |
Elementary School | WC Abney |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Natural Gas |
High School | East Paulding |
Interior Features | Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Drive Under Main Level, Driveway, Garage, Garage Faces Side |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | SENTINEL WALK |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Driveway Access, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Family Room, Gas Starter |
Kitchen Features | Cabinets Stain, Laminate Counters, Eat-in Kitchen |
Laundry Features | In Basement |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1748.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 42x137x372x319 |
Lot Features | Back Yard, Cul-De-Sac, Private |
Lot Size Acres | 0.6200 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30132
Statistics provided by Inside Real Estate