























































Property Attributes
- MLS#6860939
- TypePending
- CountyCHEROKEE
- CityWoodstock
- Area112 - Cherokee County
- NeighborhoodBrookshire
- Zip30189
- StyleTraditional
- Year Built2002
- Taxes3384
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Partners
Data Source:
First Multiple Listing Service
Property Description
Appointments start on the 4th, use Showing Time. Updated Enclave section of Brookshire with the largest model homes in the neighborhood, 4 bedrooms & separate office with built-in bookcases and cabinets, new tile in the master bath and shower, plank (engineered wood) flooring on the main, brand new roof, repainted exterior 3 months ago, 1 new air conditioning compressor, new appliances, kitchen cabinets and countertops 5 years old, new water heater, extended back patio, fenced-in back yard, 2 story foyer, backs up to Corps of Engineer property.
Elementary School | Middle School | High School |
---|---|---|
Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
Price History | |
---|---|
4/3/2021 | Listed $379,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven |
Architectural Style | Traditional |
Association Fee Includes | Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Near Schools, Near Shopping, Park, Playground, Pool, Sidewalks, Street Lights, Swim Team, Tennis Court(s) |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 15 |
Electric | 220 Volts in Garage |
Elementary School | Woodstock |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas |
High School | Woodstock |
Interior Features | Bookcases, Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
Parking Features | Attached, Deeded, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Brookshire |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Log, Gas Starter |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Kitchen Island, Laminate Counters, Pantry, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Family Room, Living Room, Office |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2792.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard, Fenced, Wood |
Horse Amenities | None |
Lot Dimensions | 74x151x71x153 |
Lot Features | Back Yard, Borders US/State Park, Landscaped, Wooded |
Lot Size Acres | 0.2600 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30189
Statistics provided by Inside Real Estate