




























Property Attributes
- MLS#6857347
- TypePending
- CountyFULTON
- CityAtlanta
- Area32 - Fulton South
- Zip30310
- StyleRanch
- Year Built2021
- Taxes434
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
PalmerHouse Properties
Data Source:
First Multiple Listing Service
Property Description
Stunning New Construction in the heart of Capitol View. This all new, move-in ready 3b/2.5ba home features an open floor plan with hardwoods. Kitchen has all new stainless steel appliances, granite counters, & tile backsplash. Double vanities in the master bath and seperate tub, shower. The front porch and large, level, fenced backyard add to your entertaining space. Beltline access and Perkerson Park just several blocks away. Schedule an appt to see it today before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Perkerson Elementary School | Sylvan Hills Middle School | Carver - Fulton High School |
Price History | |
---|---|
3/23/2021 | Listed $324,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator |
Architectural Style | Ranch |
Community Features | Near Beltline |
Construction Materials | Wood Siding |
Cooling | Central Air |
Electric | None |
Elementary School | Perkerson |
Energy Efficient | None |
Exterior Features | Private Front Entry, Other |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Carver - Fulton |
Interior Features | Double Vanity |
Parking Features | Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Other |
Spa Features | None |
Subdivision Name | none |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar |
Laundry Features | Common Area, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1108.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | Chain Link |
Horse Amenities | None |
Lot Features | Back Yard, Landscaped, Level |
Lot Size Acres | 0.1490 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30310
Statistics provided by Inside Real Estate