






















Property Attributes
- MLS#6856482
- TypeSingle Family
- CountyWHITFIELD
- CityDalton
- Area350 - Whitfield
- Zip30721
- StyleA-Frame
- Year Built1960
- Taxes320
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Partners
Data Source:
First Multiple Listing Service
Property Description
This cozy Dalton nook is sitting on almost an acre's worth of land, completely renovated home, open kitchen and, Prime location, Keith street and East Morris Street! The land has lots of potential, lots parking space!
Elementary School | Middle School | High School |
---|---|---|
Eastside - Whitfield Elementary School | Eastbrook Middle School | Southeast Whitfield County High School |
Price History | |
---|---|
3/20/2021 | Listed $139,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator |
Architectural Style | A-Frame |
Community Features | None |
Construction Materials | Brick 4 Sides, Shingle Siding |
Cooling | Central Air |
District | 12 |
Electric | Energy Storage Device |
Elementary School | Eastside - Whitfield |
Energy Efficient | None |
Exterior Features | None |
Flooring | Hardwood |
Green Energy Generation | None |
Heating | Central |
High School | Southeast Whitfield County |
Interior Features | High Ceilings 10 ft Upper |
Parking Features | None |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Other |
Spa Features | None |
Subdivision Name | none |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Dining L |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 1104.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 1104 |
Lot Features | Other |
Lot Size Acres | 0.9500 |
Lot Size Source | Other |
Road Frontage Type | None |
Road Surface Type | Asphalt, Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30721
Statistics provided by Inside Real Estate