

























Property Attributes
- MLS#6849859
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- Area52 - Dekalb-West
- NeighborhoodRosewood Park
- Zip30032
- StyleTraditional
- Year Built1963
- Taxes3676
- Price$ 399,500
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
PalmerHouse Properties
Data Source:
First Multiple Listing Service
Property Description
*PRICED BELOW MARKET VALUED* Largest home in the area! 6 bedroom home, over 4,000 sqft. New roof, new kitchen flooring, enclosed back porch, 5000K LED lighting throughout, massive rear addition perfect for entertaining. Two master suites, spacious bedrooms and fully upgraded baths. Perfect home for a family or an investor looking for an amazing deal! Renting the entire home except for primary master bedroom, generating over $3.3k a month. List of upgrades upon request. Owner occupied.
Elementary School | Middle School | High School |
---|---|---|
Columbia Elementary School | Columbia - Dekalb Middle School | Columbia High School |
Price History | |
---|---|
3/5/2021 | Listed $415,000 |
3/25/2021 | 4% - $399,500 |
General Features
Accessibility | Accessible Kitchen Appliances |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Refrigerator |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Columbia |
Energy Efficient | None |
Exterior Features | Balcony, Rear Stairs |
Flooring | Carpet, Ceramic Tile |
Green Energy Generation | None |
Heating | Forced Air |
High School | Columbia |
Interior Features | Double Vanity, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, His and Hers Closets, Walk-In Closet(s) |
Parking Features | Parking Pad |
Patio/Porch Features | Covered, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Rosewood Park |
Utilities | None |
View | Other |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Breakfast Bar |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 2 |
Upper Bedrooms | 5 |
Upper Full Baths | 3 |
Window Features | None |
Exterior Features
Building Area Total | 4381.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 96 x 150 |
Lot Features | Corner Lot |
Lot Size Acres | 0.3000 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30032
Statistics provided by Inside Real Estate