








































Property Attributes
- MLS#6847303
- TypeSingle Family
- CountyFLOYD
- CityRome
- Area351 - Floyd-West Rome
- NeighborhoodFriday Road Sub
- Zip30165
- StyleCountry,Rustic
- Year Built2018
- Taxes2951
- Price$ 569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size6.95 Acres
Listing Provided Courtesy Of:
Realty One Group Insight
Data Source:
First Multiple Listing Service
Property Description
Retreat from the busy city to this country getaway. A One of a Kind Custom Home on 6.95 Acres of incredible country living, yet only minutes from town. This 4 bedroom, 3 bath home has exceptional southern charm and luxury throughout all of its 3360 sq ft of spacious living space. The main level features an incredibly open concept living area, perfect for entertaining the largest of gatherings. The custom built kitchen includes gorgeous solid maple cabinets, quartz countertops,6 burner gas stove with griddle with dual convection and traditional oven, and a extra large i
Elementary School | Middle School | High School |
---|---|---|
Alto Park Elementary School | Coosa Middle School | Coosa High School |
Price History | |
---|---|
3/1/2021 | Listed $569,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Double Oven, Electric Water Heater, Microwave, Refrigerator |
Architectural Style | Country, Rustic |
Community Features | RV/Boat Storage |
Construction Materials | Aluminum Siding, Cedar, Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
District | 02 |
Electric | 220 Volts |
Elementary School | Alto Park |
Energy Efficient | Insulation, Windows |
Exterior Features | Awning(s), Gas Grill, Private Yard |
Flooring | Other |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
Heating | Central, Heat Pump, Natural Gas |
High School | Coosa |
Interior Features | Double Vanity, High Ceilings 10 ft Main, Walk-In Closet(s) |
Parking Features | Attached, Parking Pad |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Friday Road Sub |
Utilities | Electricity Available, Natural Gas Available, Water Available |
View | Mountain(s), Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Kitchen Island, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Great Room - 2 Story, Loft |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Vaulted Ceilings |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 0.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Wooded |
Lot Size Acres | 6.9500 |
Lot Size Source | Assessor |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30165
Statistics provided by Inside Real Estate