



Property Attributes
- MLS#6840630
- TypePending
- CountyJACKSON
- CityPendergrass
- Area291 - Jackson County
- NeighborhoodPendergrass Glen
- Zip30567
- StyleTraditional
- Year Built2021
- Taxes1
- Price$ 269,460
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
RE/MAX Tru
Data Source:
First Multiple Listing Service
Property Description
A welcoming 2-story foyer greets you as you enter the Boston built by Lennar. Pass the powder room to find a spacious living space being overlooked by the kitchen and open to the dining room. The laundry room completes the first floor. Upstairs you will find five secondary bedrooms and a full bath with dual sinks separate from the toilet and bath/shower combo. A loft area rests at the top of the stairs, perfect for a sitting area or office space. The Owners Suite connects to an Owners Bath complete with toilet closet and generous closet space. Ready July 2021!
Elementary School | Middle School | High School |
---|---|---|
North Jackson Elementary School | West Jackson Middle School | Jackson County Comprehensive High School |
Price History | |
---|---|
2/15/2021 | Listed $269,460 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Self Cleaning Oven |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
District | 291 |
Electric | 110 Volts |
Elementary School | North Jackson |
Energy Efficient | Appliances, Thermostat |
Exterior Features | Other |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Jackson County Comprehensive |
Interior Features | Entrance Foyer, Entrance Foyer 2 Story, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage, Garage Faces Front, Level Driveway |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Pendergrass Glen |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Room Type | Living Room, Loft |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Shower Only |
Upper Bedrooms | 5 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2178.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Corner Lot, Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30567
Statistics provided by Inside Real Estate