









































































Property Attributes
- MLS#6840544
- TypeSingle Family
- CountyCOBB
- CityAcworth
- Area75 - Cobb-West
- NeighborhoodWestside Farm At Cobblestone
- Zip30101
- StyleFarmhouse
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Signature Partners
Data Source:
First Multiple Listing Service
Property Description
Welcome to Westside Farm at Cobblestone, a new active adult community in a premier location in Acworth. Luxurious living, without the luxury price tag! Conveniently located minutes from the area’s best shopping, dining, and amenities. Westside Farm homeowners have plenty of options to suit their active lifestyle. The 24-villa community features innovative, original architecture with right-sized plans meeting today’s needs and way of life.
Elementary School | Middle School | High School |
---|---|---|
Lewis - Cobb Elementary School | Awtrey Middle School | Allatoona High School |
Price History | |
---|---|
2/15/2021 | Listed $375,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
Architectural Style | Farmhouse |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Sidewalks, Street Lights, Near Shopping |
Construction Materials | Cement Siding, Stone |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Lewis - Cobb |
Energy Efficient | None |
Exterior Features | Private Front Entry |
Flooring | Carpet, Ceramic Tile, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Forced Air, Natural Gas |
High School | Allatoona |
Interior Features | High Ceilings 9 ft Main, Double Vanity, Other, Walk-In Closet(s) |
Parking Features | Garage Door Opener, Driveway, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition, Ridge Vents, Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Westside Farm At Cobblestone |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No One Below, End Unit, No One Above |
Dining Room Features | Open Concept |
Fireplace Features | Family Room, Factory Built, Gas Log |
Kitchen Features | Breakfast Bar, Cabinets White, Solid Surface Counters, Kitchen Island, Pantry, Pantry Walk-In, View to Family Room |
Laundry Features | Laundry Room, Main Level, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2335.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Level, Landscaped, Front Yard |
Lot Size Acres | 0.0600 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30101
Statistics provided by Inside Real Estate