












































Property Attributes
- MLS#6827509
- TypePending
- CountyGWINNETT
- CityLilburn
- Area64 - Gwinnett County
- NeighborhoodClearview
- Zip30047
- StyleTraditional
- Year Built1980
- Taxes3303
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Atlanta Partners
Property Description
Update: highest and best due by MONDAY 12 P.M. 1/17/2021 Don't miss this wonderful opportunity to own in the award winning Parkview School District. This gorgeous 3 bedroom, 2.5 bathroom home on a basement is TURN KEY READY! From the moment you step foot on the front porch, you will know you're home. Main level features a beautiful Eat In Kitchen with a view to the private backyard. A spacious formal dining room with brand new light fixtures and custom barn door- perfect for entertaining guests. Cozy family room with a fireplace.
Elementary School | Middle School | High School |
---|---|---|
Camp Creek Elementary School | Trickum Middle School | Parkview High School |
Price History | |
---|---|
1/13/2021 | Listed $299,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Frame |
Cooling | Central Air |
District | 6 |
Electric | 220 Volts |
Elementary School | Camp Creek |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Forced Air |
High School | Parkview |
Interior Features | Entrance Foyer |
Parking Features | Attached, Garage, Kitchen Level |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Clearview |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Gas Starter, Great Room, Masonry |
Kitchen Features | Cabinets White, Eat-in Kitchen |
Laundry Features | Laundry Room |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2605.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 93x281x142x247 |
Lot Features | Sloped |
Lot Size Acres | 0.6100 |
Lot Size Source | Appraiser |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30047
Statistics provided by Inside Real Estate