













Property Attributes
- MLS#6827363
- TypeCondos
- CountyDEKALB
- CityAtlanta
- Area52 - Dekalb-West
- Neighborhood1200 Ponce
- Zip30306
- StyleContemporary/Modern,Mid-Rise (up to 5 stories)
- Year Built2019
- Taxes6000
- Price$ 669,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Property Description
Designed by the architects of Ponce City Market,1200 Ponce is a community of 42 flats & 9 multi-story condos,combining fresh designs & existing historic structures.The location is accessible to vibrant shopping & dining districts,including Virginia-Highland,Old Fourth Ward & Poncey-Highland.Right around the corner are renowned parks, paths & classic architecture of Druid Hills,plus top-level public&private schools.W/ Olmstead Linear Park across the street & Freedom Park Trail leading to the Eastside BeltLine,residents can explore the n'hood's myriad of parks &amenities.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/13/2021 | Listed $669,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, Gas Cooktop, Microwave, Self Cleaning Oven |
Architectural Style | Contemporary/Modern, Mid-Rise (up to 5 stories) |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Termite, Trash |
Association Y/N | Yes |
Community Features | Catering Kitchen, Clubhouse, Fitness Center, Homeowners Assoc, Meeting Room, Near Beltline, Near Schools, Near Shopping, Near Trails/Greenway, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Brick 3 Sides, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | Windows |
Exterior Features | Other |
Flooring | Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 432 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Forced Air, Zoned |
High School | Grady |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s) |
Parking Features | Covered, Deeded, Detached, Parking Lot |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | 1200 Ponce |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, No One Below |
Dining Room Features | Dining L, Open Concept |
Fireplace Features | Gas Starter, Living Room |
Kitchen Features | Cabinets Other, Kitchen Island, Pantry, Solid Surface Counters, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1625.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Front Yard, Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30306
Statistics provided by Inside Real Estate