


























Property Attributes
- MLS#6826914
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- Zip30315
- StyleTraditional
- Year Built1960
- Taxes520
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Harry Norman Realtors
Property Description
Charming updated home minutes from Hartsfield-Jackson Airport, Tyler Perry Studios, Beltline, Downtown Atlanta and more! Featuring hardwood floors, open floor plan, stainless steel appliances, large covered back porch, new roof, fenced in back yard and a shed for added storage. Main entry way, with added space for a desk or sitting area, opens to the living room and updated eat-in kitchen with new cabinets, shelving and pantry. Master on main with newly tiled bathroom. Lower level hosts the second bedroom with an additional newly tiled bathroom, living area, laundry
Elementary School | Middle School | High School |
---|---|---|
Perkerson Elementary School | Sylvan Hills Middle School | Carver - Fulton High School |
Price History | |
---|---|
1/12/2021 | Listed $225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Refrigerator, Washer |
Architectural Style | Traditional |
Carport Spaces | 1 |
Community Features | Near Beltline, Near Marta, Public Transportation |
Construction Materials | Frame |
Cooling | Central Air |
District | 14TH |
Electric | Other |
Elementary School | Perkerson |
Energy Efficient | Thermostat |
Exterior Features | Private Yard, Storage |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas |
High School | Carver - Fulton |
Interior Features | Disappearing Attic Stairs, High Ceilings 9 ft Main, High Speed Internet, Smart Home |
Parking Features | Carport, Driveway, Level Driveway |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets White, Eat-in Kitchen, Pantry, View to Family Room |
Laundry Features | Laundry Room, Lower Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1556.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | Back Yard, Privacy, Wood |
Horse Amenities | None |
Lot Features | Back Yard, Level |
Lot Size Acres | 0.1700 |
Lot Size Source | Other |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30315
Statistics provided by Inside Real Estate