



























Property Attributes
- MLS#6824028
- TypeContingent
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- NeighborhoodCollier Green
- Zip30318
- StyleTownhouse
- Year Built2002
- Taxes1767
- Price$ 233,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,263 SqFt
Listing Provided Courtesy Of:
Solid Source Realty GA, LLC.
Property Description
BACK ON MARKET! THEIR LOSS YOUR GAIN! Gated Townhouse community with easy access to all major interstates.Close to Buckhead, Downtown and Ga Tech. Rare find with 2 car garage! Main level features hardwoods and half bath. Granite countertops and ss appliances and laundry room closet in kitchen. Upper level features new pet proof carpet with upgraded temperpedic pad. A 2 bedroom roommate floor plan with two full baths Enjoy clubhouse, dog park (extremely dog friendly), gym, pool, lots of green area, grills, a car wash and vacuum just for complex and a volleyball court.
Elementary School | Middle School | High School |
---|---|---|
Brandon Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
1/9/2021 | Listed $243,000 |
1/16/2021 | 5% - $233,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven |
Architectural Style | Townhouse |
Association Fee Includes | Insurance, Maintenance Exterior, Reserve Fund, Termite, Trash |
Association Y/N | Yes |
Community Features | Clubhouse, Dog Park, Fitness Center, Gated, Homeowners Assoc, Near Beltline |
Construction Materials | Stucco |
Cooling | Central Air |
District | 17th |
Electric | None |
Elementary School | Brandon |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 432 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas |
High School | North Atlanta |
Interior Features | Other |
Parking Features | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Key Card Entry, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Collier Green |
Utilities | Cable Available, Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, No One Above, No One Below |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Room, Cabinets Stain, Stone Counters, View to Family Room |
Laundry Features | In Kitchen |
Room Type | Other |
Roombedroomfeatures | Roomate Floor Plan |
Roommasterbathroomfeatures | Tub/Shower Combo |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1266.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0290 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30318
Statistics provided by Inside Real Estate