






















Property Attributes
- MLS#6823981
- TypePending
- CountyHOUSTON
- CityCenterville
- Area576 - Houston
- NeighborhoodEagle Springs - Brentwood
- Zip31028
- StyleTraditional
- Year Built2007
- Taxes2140
- Price$ 259,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Peachtree Rd.
Property Description
Highly sought after ranch house in gated Eagle Springs Community. Beautiful hardwood floors. Eat-in kitchen features stainless steel appliances, pantry, breakfast/dining area. Formal dining room is open to the living room. Spacious master bedroom. Master bathroom features double vanities, jacuzzi tub, separate shower, and attached walk-in closet. Main floor includes 2 additional bedrooms and an additional full bathroom with tub. Bonus room upstairs can be used as a theater room or in-law suite, and has it's own en suite bathroom.
Elementary School | Middle School | High School |
---|---|---|
Eagle Springs Elementary School | Thomson - Houston Middle School | Northside - Houston High School |
Price History | |
---|---|
1/7/2021 | Listed $259,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Fitness Center, Gated, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Eagle Springs |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 700 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Northside - Houston |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Tar/Gravel |
Security Features | Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Eagle Springs - Brentwood |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | Living Room |
Kitchen Features | Breakfast Bar, Eat-in Kitchen, Pantry |
Laundry Features | In Hall, Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2410.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Wood |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Landscaped, Level |
Lot Size Acres | 0.3100 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 31028
Statistics provided by Inside Real Estate