
































Property Attributes
- MLS#6823688
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area131 - Sandy Springs
- NeighborhoodPark Towers
- Zip30328
- StyleContemporary/Modern,High Rise (6 or more stories)
- Year Built1990
- Taxes2948
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,311 SqFt
Listing Provided Courtesy Of:
Realty One Group Edge
Property Description
Corner unit with southwest facing oversized patio, offering unobstructed views of King&Queen, Stone Mountain, and Downtown and Buckhead skylines! Move-in ready home is one of the largest floor plans in the building, and has 2 deeded garage parking spaces, both on the lobby level. The 23rd floor has only one level above and 8 total units for more privacy-all below floor 22 have 16 units each. Great roommate/split plan with two oversized bedrooms/baths/walk-in closets on opposite sides of home, or use secondary bedroom for your home office or guest room.
Elementary School | Middle School | High School |
---|---|---|
High Point Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
1/7/2021 | Listed $279,900 |
General Features
Accessibility | Accessible Elevator Installed, Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Architectural Style | Contemporary/Modern, High Rise (6 or more stories) |
Association Fee Includes | Door person, Maintenance Exterior, Maintenance Grounds, Sewer, Swim/Tennis, Trash, Water |
Association Y/N | Yes |
Community Features | Clubhouse, Concierge, Dog Park, Fitness Center, Homeowners Assoc, Meeting Room, Near Shopping, Pool, Public Transportation, Restaurant, Sidewalks |
Construction Materials | Other |
Cooling | Central Air |
District | 17 |
Electric | Other |
Elementary School | High Point |
Energy Efficient | None |
Exterior Features | Balcony, Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 484 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Riverwood International Charter |
Interior Features | Elevator, High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Assigned, Deeded |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Sprinkler System, Secured Garage/Parking, Security Guard, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Park Towers |
Utilities | Other |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, End Unit |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Oversized Master, Roomate Floor Plan |
Roommasterbathroomfeatures | Shower Only |
Window Features | None |
Exterior Features
Building Area Total | 1309.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0301 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30328
Statistics provided by Inside Real Estate