


































Property Attributes
- MLS#6822585
- TypeSingle Family
- CountyNEWTON
- CityCovington
- Area151 - Newton County
- NeighborhoodStone Ridge
- Zip30016
- StyleTraditional
- Year Built2006
- Taxes1964
- Price$ 215,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Realty One Group Edge
Property Description
This is the home in Covington that you've been looking for! With 3 bedrooms and 2.5 bathrooms, and windows strewn throughout the main areas and bedrooms of this home, you'll love how spacious and well-lit this home is. The island in the kitchen is a perfect size, with a breakfast bar and updated cabinetry providing plenty of space. The primary bedroom includes a great ceiling fan, a walk-in closet and an ensuite bathroom with a separate tub/shower, as well as a double vanity. A great home like this won't last for long!
Elementary School | Middle School | High School |
---|---|---|
Middle Ridge Elementary School | Clements Middle School | Alcovy High School |
Price History | |
---|---|
12/30/2020 | Listed $216,200 |
1/15/2021 | 1% - $215,200 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
District | 9 |
Electric | 110 Volts, 220 Volts |
Elementary School | Middle Ridge |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Forced Air |
High School | Alcovy |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Attached, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | STONE RIDGE |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Phone Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Factory Built, Family Room |
Kitchen Features | None |
Laundry Features | Laundry Room |
Room Type | Family Room |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | None |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1972.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.2800 |
Lot Size Source | Owner |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30016
Statistics provided by Inside Real Estate