









































Property Attributes
- MLS#6819403
- TypeSingle Family
- CountyGWINNETT
- CityDuluth
- Area61 - Gwinnett County
- NeighborhoodHowell Wood
- Zip30096
- StyleContemporary/Modern
- Year Built1979
- Taxes3777
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Promised Land Realtors, LLC.
Property Description
Spacious split-level home has 4 bedrooms and 3 full baths on .45 acres. The main level features an eat in kitchen with new flooring and a double oven. The dining room opens to the large bright great room which has a two-story vaulted ceiling with beams, stone gas fireplace, and shelves, there is also a spiral staircase that leads to a loft with built in shelves, hardwood floors, and a skylight that overlooks the great room making it a great office space. The upper level has a large master suit with double vanity, and separate shower and tub and large walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Berkeley Lake Elementary School | Duluth Middle School | Duluth High School |
Price History | |
---|---|
12/21/2020 | Listed $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven, Electric Water Heater |
Architectural Style | Contemporary/Modern |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 6 |
Electric | 110 Volts, 220 Volts, 220 Volts in Laundry |
Elementary School | Berkeley Lake |
Energy Efficient | None |
Exterior Features | Private Yard, Rain Gutters |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
Heating | Central, Natural Gas, Zoned |
High School | Duluth |
Interior Features | Beamed Ceilings, Bookcases, Cathedral Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Walk-In Closet(s), Wet Bar |
Parking Features | None |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Howell Wood |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Gas Starter, Great Room |
Kitchen Features | Cabinets Stain, Country Kitchen, Eat-in Kitchen, Laminate Counters, Pantry |
Laundry Features | Laundry Room, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Great Room - 2 Story, Loft, Other |
Roombedroomfeatures | Oversized Master, Roomate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2128.00 |
---|---|
Fencing | Back Yard, Fenced, Wood |
Horse Amenities | None |
Lot Dimensions | 116X194X193X85 |
Lot Features | Back Yard, Front Yard, Private, Wooded |
Lot Size Acres | 0.4500 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30096
Statistics provided by Inside Real Estate