


























































Property Attributes
- MLS#6818560
- TypeSingle Family
- CountyDEKALB
- CityTucker
- Area41 - Dekalb-East
- NeighborhoodIndian Trail Subdivision
- Zip30084
- StyleCraftsman
- Year Built2006
- Taxes3530
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Southern Classic Realtors
Property Description
BACK ON THE MARKET buyers financing fell through!! Welcome home to this immaculate 3/2.5 bath home nestled in a quiet, peaceful community w/ NO HOA & close proximity to everything you could need! This incredible home is oozing with features your buyers are dreaming of. From the open floor plan, to the stunning hardwoods, the fresh paint throughout, the new carpet, the gorgeous windows throughout offering tons of natural light & views to the insanely beautifully landscaped backyard, to the amazing kitchen with granite countertops &
Elementary School | Middle School | High School |
---|---|---|
Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
Price History | |
---|---|
12/14/2020 | Listed $345,000 |
1/1/2021 | 2% - $339,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Refrigerator |
Architectural Style | Craftsman |
Community Features | None |
Construction Materials | Cement Siding, Stone |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Smoke Rise |
Energy Efficient | Appliances, HVAC |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas |
High School | Tucker |
Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Indian Trail Subdivision |
Utilities | Electricity Available, Natural Gas Available, Water Available |
View | Rural |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | Family Room, Gas Log, Gas Starter |
Kitchen Features | Breakfast Bar, Cabinets Other, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Vaulted Ceilings |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2232.00 |
---|---|
Carport Or Garage | 1 |
Fencing | Back Yard, Privacy, Wood |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 0.2000 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30084
Statistics provided by Inside Real Estate