































Property Attributes
- MLS#6818416
- TypeContingent
- CountyCHEROKEE
- CityWoodstock
- Area112 - Cherokee County
- NeighborhoodAddison Point
- Zip30189
- StyleCraftsman
- Price$ 340,085
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Beazer Realty Corp.
Property Description
Semi-detached townhome for optimal privacy! No shared common walls with your neighbor! Low maintenance living, dog park, convenient to Town Center shopping, Downtown Woodstock, and highway 575. Sit outside at night on the private balcony, perfect for relaxing with friends and family. Spacious Chef's kitchen with stainless steel appliances, large kitchen island for entertaining, and walk-in pantry. Photos are of same floor plan and not the actual listed property. Will be move-in ready in March. Ask us about our incentives!
Elementary School | Middle School | High School |
---|---|---|
Carmel Elementary School | Woodstock Middle School | Woodstock High School |
Price History | |
---|---|
12/12/2020 | Listed $337,590 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range |
Architectural Style | Craftsman |
Association Fee Includes | Termite |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | 15 |
Electric | None |
Elementary School | Carmel |
Energy Efficient | Appliances, HVAC, Lighting, Windows |
Exterior Features | Balcony |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Fee | 135 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric |
High School | Woodstock |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Wrap Around |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | Carbon Monoxide Detector(s), Fire Alarm |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Addison Point |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built, Family Room |
Kitchen Features | Breakfast Bar |
Laundry Features | In Hall, Upper Floor |
Room Type | Other |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1998.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Privacy |
Horse Amenities | None |
Lot Features | Back Yard |
Lot Size Acres | 0.0600 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30189
Statistics provided by Inside Real Estate