





































Property Attributes
- MLS#6812973
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- NeighborhoodDixie Hills
- Zip30314
- StyleA-Frame
- Year Built2006
- Taxes3525
- Price$ 324,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size8,843 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
CHARMING 4 bedroom and 3 Bathroom home with two kitchens! Basement is a full on IN-LAW suite with a separate entrance, kitchen, 1 huge bedroom & full bathroom, and its own living space which makes the perfect rental unit! Main level of the house consists of separate formal dining and living rooms, family room, stainless appliances, kitchen bar, and a deck overlooking the private backyard. A steal and rare find with a potential rental unit included! All located minutes from Midtown, Downtown, and the upcoming Beltline Quarry Park.
Elementary School | Middle School | High School |
---|---|---|
Woodson Park Academy Elementary School | John Lewis Invictus Academy/Harper-Archer Middle School | Douglass High School |
Price History | |
---|---|
11/25/2020 | Listed $339,000 |
12/10/2020 | 5% - $324,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Range, Refrigerator |
Architectural Style | A-Frame |
Community Features | Public Transportation, Near Trails/Greenway, Street Lights, Near Marta |
Construction Materials | Brick Front |
Cooling | Zoned |
Electric | 220 Volts |
Elementary School | Woodson Park Academy |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Zoned |
High School | Douglass |
Interior Features | Entrance Foyer |
Parking Features | Garage Door Opener, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Dixie Hills |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Finished Bath, Finished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Dining L |
Fireplace Features | None |
Kitchen Features | Breakfast Bar |
Laundry Features | Laundry Room |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Family Room, Living Room |
Roombedroomfeatures | In-Law Suite/Apartment |
Roommasterbathroomfeatures | Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2524.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard |
Lot Size Acres | 0.2030 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30314
Statistics provided by Inside Real Estate