



























Property Attributes
- MLS#6812267
- TypeSingle Family
- CountyBIBB
- CityMacon
- Area516 - Bibb
- NeighborhoodMadison
- Zip31220
- StyleTraditional
- Year Built2006
- Taxes9726
- Price$ 687,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Beycome Brokerage Realty, LLC
Data Source:
First Multiple Listing Service
Property Description
Beautiful custom 4 bedroom, 4 and a half bath, with 3 car garage- all brick home. Kitchen has all KitchenAid appliances with huge built in refrigerator, Gas cooktop with built in oven/microwave combo. There is a large keeping room open to the Kitchen and the formal dining room is lovely. Oversized Master bedroom is on the main level with his and her walk-in-closets. Master bath boasts a large jacuzzi tub for two and a large walk in shower with 5 shower features. There is one secondary bedroom/office on the main level as well.
Elementary School | Middle School | High School |
---|---|---|
Carter Elementary School | Howard Middle School | Howard High School |
Price History | |
---|---|
11/25/2020 | Listed $725,000 |
12/29/2020 | 6% - $687,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Sidewalks, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
District | 02 |
Electric | Other |
Elementary School | Carter |
Energy Efficient | None |
Exterior Features | None |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 600 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Electric, Natural Gas |
High School | Howard |
Interior Features | Central Vacuum, Tray Ceiling(s), Walk-In Closet(s), Other |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Gunite, Heated, In Ground |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Madison |
Utilities | Other |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | Living Room, Master Bedroom |
Kitchen Features | Other Surface Counters |
Laundry Features | Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Master on Main, Other |
Roommasterbathroomfeatures | Other |
Total Fireplaces | 2 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 4926.00 |
---|---|
Carport Or Garage | 3 |
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.6900 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 31220
Statistics provided by Inside Real Estate