

















Property Attributes
- MLS#6810961
- TypePending
- CountyDEKALB
- CityLithonia
- Area42 - Dekalb-East
- NeighborhoodPoplar Falls
- Zip30058
- StyleContemporary/Modern
- Year Built2016
- Taxes2684
- Price$ 269,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
BHGRE Metro Brokers
Property Description
Back on the Market! Buyer couldn't close! This home is only 4 years old. Will not last long. Lake front home features 3bd/2.5baths with a double fireplace and huge sitting room in the master bedroom. Tile shower. The foyer boast of recess lights and open large kitchen with fabulous granite countertops, 42 inch cabinets,tile backsplash,washer/dryer!!THIS HOME WILL NOT LAST!! Minutes away from I-20, Stonecrest Mall,Walmart,Restaurants, entertainment and other shopping. Serious Offers only.
Elementary School | Middle School | High School |
---|---|---|
Rock Chapel Elementary School | Lithonia Middle School | Lithonia High School |
Price History | |
---|---|
11/30/2020 | Listed $279,999 |
1/14/2021 | 4% - $269,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Other |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Brick Front |
Cooling | Central Air |
Electric | None |
Elementary School | Rock Chapel |
Energy Efficient | None |
Exterior Features | Other |
Flooring | None |
Green Energy Generation | None |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lithonia |
Interior Features | Entrance Foyer, Other |
Parking Features | None |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Poplar Falls |
Utilities | None |
View | Lake, Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Gas Log |
Kitchen Features | None |
Laundry Features | None |
Room Type | Family Room, Great Room - 1 Story, Living Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | None |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2610.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 71x210x40x211 |
Lot Features | Back Yard, Level, Landscaped, Front Yard |
Lot Size Acres | 0.3000 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30058
Statistics provided by Inside Real Estate