


























Property Attributes
- MLS#6805847
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area32 - Fulton South
- NeighborhoodSummerhill
- Zip30315
- StyleContemporary/Modern,European
- Year Built2020
- Taxes1
- Price$ 428,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Compass
Property Description
2bed/2bath beauty w/ a rooftop deck. This home will have a private courtyard along w/ the rooftop deck overlooking the restaurants on Georgia Avenue! Pool will be built in Phase 2. Located in vibrant Summerhill by Hedgewood Homes, One block away from newly re-developed Georgia Avenue's restaurants, Brewery, Bakery, BBQ and MORE!. Close to parks, in-town neighborhoods, GA State, and Airport. Investors spots available! Closing Cost incentive with preferred lender. Ready to close 1st Quarter 2021.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
11/6/2020 | Listed $426,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave |
Architectural Style | Contemporary/Modern, European |
Association Fee Includes | Maintenance Grounds, Reserve Fund |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Park, Near Marta, Near Shopping |
Construction Materials | Cement Siding, Stucco |
Cooling | Central Air, Zoned |
Electric | 220 Volts in Laundry |
Elementary School | Parkside |
Energy Efficient | None |
Exterior Features | Balcony, Courtyard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 185 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Forced Air |
High School | Maynard H. Jackson, Jr. |
Interior Features | High Ceilings 10 ft Main, High Ceilings 9 ft Upper |
Parking Features | Assigned, Parking Lot |
Patio/Porch Features | Enclosed, Rooftop |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Summerhill |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Solid Surface Counters, Stone Counters, Eat-in Kitchen, Pantry Walk-In, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Other, Roomate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Wooded |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30315
Statistics provided by Inside Real Estate