






























Property Attributes
- MLS#6802301
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodTownsend Place
- Zip30327
- StyleTownhouse,Traditional
- Year Built1974
- Taxes9128
- Price$ 979,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size3,202 SqFt
Listing Provided Courtesy Of:
Dorsey Alston Realtors
Property Description
The home is totally free standing with level walk in from parking into home. Home is approximately 5000 square feet- Very bright and cheerful home throughout- Rooms spacious throughout. High ceilings, fireplace and sitting room in master, Den leads to beautifully enclosed courtyard. Lower level is completely finished with bedroom/bath/office and workout room.
Elementary School | Middle School | High School |
---|---|---|
Jackson - Atlanta Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
10/29/2020 | Listed $979,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Indoor Grill, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Reserve Fund, Termite, Trash |
Association Y/N | Yes |
Carport Spaces | 1 |
Community Features | Gated, Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Pool, Tennis Court(s) |
Construction Materials | Brick 4 Sides |
Cooling | Central Air, Humidity Control, Zoned |
District | 17 |
Electric | None |
Elementary School | Jackson - Atlanta |
Energy Efficient | None |
Exterior Features | Courtyard, Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Carpet, Hardwood, Other |
Green Energy Generation | None |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas, Zoned |
High School | North Atlanta |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
Parking Features | Assigned, Attached, Carport, Level Driveway, Parking Lot, Parking Pad, Varies by Unit |
Patio/Porch Features | Enclosed, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tar/Gravel, Other |
Security Features | Security Gate, Security Guard, Security Lights |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Townsend Place |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Living Room, Master Bedroom |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Solid Surface Counters |
Laundry Features | Lower Level, Main Level |
Lower Bedrooms | 2 |
Lower Full Baths | 1 |
Room Type | Bonus Room, Den, Exercise Room, Family Room, Living Room, Office |
Roombedroomfeatures | Oversized Master, Sitting Room |
Roommasterbathroomfeatures | None |
Total Fireplaces | 2 |
Upper Bedrooms | 3 |
Upper Full Baths | 4 |
Window Features | None |
Exterior Features
Building Area Total | 5000.00 |
---|---|
Carport Or Garage | 1 |
Fencing | Brick, Wrought Iron |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Private |
Lot Size Acres | 0.0735 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30327
Statistics provided by Inside Real Estate