






















Property Attributes
- MLS#6801562
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodReid House
- Zip30309
- StyleTraditional
- Year Built1924
- Taxes8616
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,350 SqFt
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Property Description
Perfect home in a gorgeous 1920's building. Live the city life across from the MARTA Arts Center station and walk to the newly renovated Colony Square for dining and entertainment. 2 bedroom 2 full bathroom. HOme features lots of functioning windows, gorgeous dark hardwood floors and a fun, whimsical kitchen with hand painted tiles. Sunroom with gorgeous Ansley Park views and huge windows that open . Custom lighting throughout with dimmers to highlight your art collection. Current owners are using the second bedroom as den with built in bookcases
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
10/28/2020 | Listed $500,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | Cable TV, Gas, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Sewer, Water |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
District | 17 |
Electric | 110 Volts |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Tennis Court(s) |
Flooring | Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 926 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air |
High School | Grady |
Interior Features | Bookcases, High Ceilings 9 ft Main, Other |
Parking Features | Assigned, Garage |
Patio/Porch Features | Glass Enclosed |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Reid House |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Tile Counters |
Laundry Features | In Kitchen |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Sun Room |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 1365.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0310 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate