


















































Property Attributes
- MLS#6799614
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- Neighborhood1010 Midtown
- Zip30309
- StyleHigh Rise (6 or more stories)
- Year Built2008
- Taxes9440
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,394 SqFt
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Service
Property Description
The most discerning buyer will find this incredible 1010 Midtown south facing, corner unit in the most desired "10" stack unparalleled. Highly sought after and rarely available, the views from this unit are absolutely stunning and sensational. As you enter the residence you are immediately drawn to the captivating floor to ceiling walls of windows that capture picturesque views of the beautiful Atlanta Skyline and greenscape. Considered the "golden ticket" of floorplans and views, this residence bodes significant upgrades throughout including hardwood floors,
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
10/22/2020 | Listed $799,900 |
3/17/2021 | 4% - $775,000 |
General Features
Accessibility | Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Door person, Maintenance Exterior, Maintenance Grounds |
Community Features | Catering Kitchen, Clubhouse, Concierge, Fitness Center, Gated, Homeowners Assoc, Near Beltline, Near Marta, Near Schools, Near Shopping, Playground, Pool |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 620 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Grady |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, Walk-In Closet(s) |
Parking Features | Covered, Deeded, Garage, Electric Vehicle Charging Station(s) |
Patio/Porch Features | Patio |
Pool Features | Heated, Gunite |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Gate, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | 1010 Midtown |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Open Concept, Other |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room, Other |
Laundry Features | In Hall, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Oversized Master, Roommate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1397.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Landscaped |
Lot Size Acres | 0.0320 |
Lot Size Source | Public Records |
Road Frontage Type | Highway |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate