

















Property Attributes
- MLS#6799517
- TypeSingle Family
- CountyFORSYTH
- CityAlpharetta
- Area222 - Forsyth County
- NeighborhoodCentral Park at Deerfield
- Zip30004
- StyleTraditional
- Price$ 529,100
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size5,881 SqFt
Listing Provided Courtesy Of:
The Providence Group Realty, LLC.
Property Description
Wesley C (Lot 252) - TO BE BUILT HOME by The Providence Group with est completion July/August 2021! Hurry to select your Design Options for home that's perfect for your family! Spacious two-story design with Open layout, Gourmet Kitchen with Island overlooking Dining & Family Room and Guest Retreat on Main. Owner's Suite & Private Bath with Dual Vanities and Over Size Walk-In Closet, Secondary Bedrooms & Laundry on Upper Level.
Elementary School | Middle School | High School |
---|---|---|
Brandywine Elementary School | DeSana Middle School | Denmark High School |
Price History | |
---|---|
10/22/2020 | Listed $539,100 |
11/9/2020 | 2% - $529,100 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven |
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Swim/Tennis, Trash |
Association Y/N | Yes |
Community Features | Clubhouse, Gated, Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 2nd |
Electric | None |
Elementary School | Brandywine |
Energy Efficient | HVAC, Insulation, Lighting, Thermostat |
Exterior Features | Private Yard, Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 185 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Natural Gas, Zoned |
High School | Denmark High School |
Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Speed Internet, Low-Flow Fixtures, Walk-In Closet(s) |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Central Park at Deerfield |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Living Room, Office |
Roombedroomfeatures | Split Bedroom Plan, Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Other |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2454.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 5900 |
Lot Features | Back Yard, Corner Lot, Landscaped, Level |
Lot Size Acres | 0.1350 |
Lot Size Source | Builder |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30004
Statistics provided by Inside Real Estate