

Property Attributes
- MLS#6797669
- TypeSingle Family
- CountyPICKENS
- CityJasper
- Area331 - Pickens County
- NeighborhoodThe Villas at Hood Park
- Zip30143
- StyleCraftsman
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Atlanta Communities
Property Description
NEW CONSTRUCTION JASPER. 3 Bedroom/ 2.5 Baths craftsman style homes convenient to I 515, schools, restaurants, shopping and the North Georgia mountains. Great neighborhood across the street from Hood Park with a community lake stocked with fish. Kitchen has granite counter tops, stainless steel appliances, island and white shaker cabinets. Master bath has separate tub and shower with dual sinks and hall bath is a Jack and Jill bath. Builders warranty and qualifies for 100% USDA financing.
Elementary School | Middle School | High School |
---|---|---|
Pickens - Other Elementary School | Pickens County Middle School | Pickens High School |
Price History | |
---|---|
10/19/2020 | Listed $229,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Architectural Style | Craftsman |
Association Y/N | Yes |
Community Features | Fishing, Homeowners Assoc, Lake, Street Lights |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 12 |
Electric | 110 Volts, 220 Volts |
Elementary School | Pickens - Other |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 360 |
HOA Fee Frequency | Annually |
Heating | Electric, Zoned |
High School | Pickens |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower |
Parking Features | Attached, Covered, Garage, Garage Faces Front |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | The Villas at Hood Park |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1440.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30143
Statistics provided by Inside Real Estate