
























































Property Attributes
- MLS#6783824
- TypeSingle Family
- CountyHALL
- CityBuford
- Area265 - Hall County
- NeighborhoodSummerlyn
- Zip30518
- StyleTraditional
- Year Built2020
- Taxes1
- Price$ 594,740
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size12,153 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Atlanta North Fulton
Property Description
Currently under construction. The Charleston home, by Eastwood Homes, is a stunning two-story, 5 br, 4 bath home w/study, formal dining room, huge family room which opens to gorgeous kitchen with white cabinets and gorgeous white quartz countertops. Home features oversized mudroom (great for dropping off bags, coats and gear), 2nd floor laundry room with lots of storage, & luxurious owner's suite with 2 oversized owner's closets. Guest suite on main. Photos are of a decorated model of the Charleston floorplan and are for illustrative purposes only. Ready April 2021
Elementary School | Middle School | High School |
---|---|---|
Buford Elementary School | Buford Middle School | Buford High School |
Price History | |
---|---|
9/19/2020 | Listed $535,000 |
9/19/2020 | 6% - $503,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood |
Architectural Style | Traditional |
Association Fee Includes | Insurance, Maintenance Grounds |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Park, Sidewalks, Street Lights |
Construction Materials | Brick 4 Sides, Fiber Cement, Stone |
Cooling | Ceiling Fan(s), Central Air |
District | NA |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | Buford |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas, Zoned |
High School | Buford |
Interior Features | Coffered Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, His and Hers Closets, Smart Home, Tray Ceiling(s) |
Parking Features | Attached, Driveway, Garage, Garage Faces Side, Kitchen Level, Level Driveway |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Summerlyn |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Butlers Pantry, Separate Dining Room |
Fireplace Features | Family Room, Gas Log |
Kitchen Features | Cabinets White, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Hall, Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Loft, Office, Sun Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3226.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 80x135 |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.2790 |
Lot Size Source | Builder |
Road Frontage Type | State Road |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30518
Statistics provided by Inside Real Estate