
























Property Attributes
- MLS#6780465
- TypeSingle Family
- CountyCHEROKEE
- CityAcworth
- Area112 - Cherokee County
- Zip30102
- StyleCountry,Ranch,Traditional
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8.79 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Partners
Property Description
This property is currently being used as a church. It has a house, a building where church is held, another building which could be an additional business/living space with a kitchen. It was used at one time as a Sunday School education facility. There is also a large storage building behind the main church building. This home and buildings plus acreage is being sold "as is". It is a great location to build your dream home, or a place to run a small business. It is currently zoned civic/residential.
Elementary School | Middle School | High School |
---|---|---|
Clark Creek Elementary School | E.T. Booth Middle School | Etowah High School |
Price History | |
---|---|
9/11/2020 | Listed $699,900 |
10/7/2020 | 15% - $599,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Country, Ranch, Traditional |
Carport Spaces | 1 |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 21 |
Electric | 110 Volts |
Elementary School | Clark Creek |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Storage, Other |
Flooring | Carpet, Vinyl |
Green Energy Generation | None |
Heating | Electric, Hot Water, Natural Gas |
High School | Etowah |
Interior Features | Bookcases, High Speed Internet, Walk-In Closet(s) |
Parking Features | Carport, Parking Lot |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | NA |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | Rural, Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Country Kitchen, Other |
Laundry Features | In Hall, Laundry Room, Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Office, Sun Room, Other |
Roombedroomfeatures | Master on Main, Sitting Room |
Roommasterbathroomfeatures | Shower Only, Other |
Window Features | None |
Exterior Features
Building Area Total | 7280.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x 700 |
Lot Features | Level, Private, Wooded, Other |
Lot Size Acres | 8.7900 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30102
Statistics provided by Inside Real Estate