































Property Attributes
- MLS#6740438
- TypePending
- CountyFULTON
- CityAtlanta
- Area32 - Fulton South
- NeighborhoodPratt Stacks
- Zip30315
- StyleContemporary/Modern,Townhouse
- Price$ 424,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
The Providence Group Realty, LLC.
Property Description
COURTLAND FLOOR PLAN! Historic GRANT PARK location, 3 BLOCKS from the ATLNATA ZOO - RIGHT ON THE SOUTHSIDE INTERIUM BETLINE TRAIL!!1 2 bed/2ba 2 story stacked TOWNHOME w/designer upgrades, Kitchen overlooks Family Room, Large Balcony main level, Spacious Master on Main, Separate Bedroom/Full Bath on lower level. Restaurants/Coffee Bar/Entertainment located steps away at The Beacon! DECEMBER CLOSE DATE! Modern interiors & KitchenAid Appliances! $5000 CLOSING COST INCENTiVE. We are located right across the street from The Beacon - 1039 Grant St. SE.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
6/19/2020 | Listed $423,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
Architectural Style | Contemporary/Modern, Townhouse |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Termite, Trash |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Beltline, Near Schools, Near Shopping, Park, Public Transportation, Restaurant |
Construction Materials | Aluminum Siding, Brick 3 Sides |
Cooling | Ceiling Fan(s), Central Air |
District | 14 |
Electric | 110 Volts |
Elementary School | Parkside |
Energy Efficient | Doors, Insulation, Thermostat, Windows |
Exterior Features | Balcony |
Flooring | Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 161 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric |
High School | Maynard H. Jackson, Jr. |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Pratt Stacks |
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No One Below |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Kitchen Island, Other Surface Counters, Pantry, View to Family Room |
Laundry Features | In Hall, Lower Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main, Roomate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1710.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30315
Statistics provided by Inside Real Estate