

























Property Attributes
- MLS#6726742
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodParklane
- Zip30305
- StyleContemporary/Modern
- Year Built1967
- Taxes1260
- Price$ 239,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,045 SqFt
Listing Provided Courtesy Of:
Clickit Realty
Data Source:
First Multiple Listing Service
Property Description
New 100% waterproof, scratch & stain resistant floors throughout are easy-to-clean, pet friendly & perfect for all ages! HE washer/dryer (included)- never lose hot water/performance! Granite counters. Walk-In Closets. Move-In-Ready w/ Fresh Paint. Corner Unit. Quiet. Wraparound views. 2 assigned covered gated parking spaces. 24HR Concierge. Saline pool, sundeck & grill areas, dog park,& gym. Prime location btwn Buckhead & Midtown. Close to major interstates. Walk to shops.
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | David T Howard Middle School | North Atlanta High School |
Price History | |
---|---|
5/21/2020 | Listed $139,500 |
General Features
Accessibility | Accessible Entrance, Accessible Elevator Installed |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Gas Range, Gas Oven, Microwave, Washer |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Insurance, Maintenance Exterior, Trash, Maintenance Grounds, Pest Control, Reserve Fund, Security, Sewer, Termite |
Association Y/N | Yes |
Community Features | Gated, Homeowners Assoc, Park, Fitness Center, Pool, Sidewalks, Near Marta, Near Shopping |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | 17 |
Electric | None |
Elementary School | Rivers |
Energy Efficient | None |
Exterior Features | Other |
Flooring | None |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 705 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | North Atlanta |
Interior Features | Other |
Parking Features | Assigned, Garage |
Patio/Porch Features | None |
Pool Features | In Ground |
Pool Private Y/N | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s), Security System Leased |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Parklane |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Stone Counters, Pantry, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 1062.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Corner Lot |
Lot Size Acres | 0.0240 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate